| ID | Plant | Variety | Planted | First Germination | Transplanted | Direct Seeded |
|---|---|---|---|---|---|---|
| A1 | Sweet William | Tall Double Mixed Colors | April 9th, 2008 | April 15, 2008 | na | |
| A2 | Gypsophila | Covent Garden | April 9th, 2008 | April 14, 2008 | na | |
| A3 | Alyssum | Maritimum Tall Sweet | ||||
| A4 | Bachelor Button | Polka Dot Mixed Colors | April 9th, 2008 | April 14, 2008 | na | |
| A5 | Marigold | French Dwarf Double Mixed Colors | April 9th, 2008 | April 13, 2008 | na | |
| A6 | Cosmos | Single Sensation Mixed Colors | April 9th, 2008 | April 13, 2008 | na | |
| A7 | Monkey Flower | Large Monkey Flower | April 9th, 2008 | April 19, 2008 | na | |
| A8 | Nicotiana | Flowering Tobacco | April 9th, 2008 | April 19,2008 | na | |
| A9 | Lobelia | Great Blue | April 9th, 2008 | |||
| A10 | Sunflower | Starburst Blaze | na | |||
| A11 | Sunflower | Velvet Queen | na | |||
| A12 | Ornamental Grass | Large Quaking | April 9th, 2008 | April 16, 2008 | na | |
| A13 | Cotton | Red Foliated | April 9th, 2008 | April 13, 2008 | na | |
| B1 | Watermelon | Sugar Baby | May 20th, 2008 | na | na | |
| C1 | Sesame | Sesame | April 9th, 2008 | April 15, 2008 | na | |
| C2 | Amaranth | Love Lies Bleeding | April 9th, 2008 | April 13, 2008 | na | |
| D1 | Basil | Sweet | April 9th, 2008 | April 14, 2008 | May 25, 2008 | |
| D2 | Parsley | Italian | April 9th, 2008 | April 19, 2008 | May 25, 2008 | |
| E1 | Artichoke | Globe | April 9th, 2008 | April 16, 2008 | May 13, 2008 | |
| F1 | Bean – Bush – Snap | Tendergreen Improved | ||||
| F2 | Bean – Bush – Wax | Gold Rush | na | May 25, 2008 | ||
| F3 | Bean – Bush – Wax | Brittle Wax | na | May 25, 2008 | ||
| F4 | Bean – Fava | Broad Windsor | na | May 13, 2008 | ||
| F5 | Bean – Pole – Snap | Asparagus | May 25, 2008 | |||
| G1 | Cabbage | Pak Choi | April 9th, 2008 | April 13, 2008 | May 13, 2008 | |
| H1 | Cardoon | Cardoon | April 9th, 2008 | April 13, 2008 | na | |
| I1 | Gourd | Bushel | May 20th, 2008 | na | na | |
| I2 | Gourd | Large Bottle Mix | May 20th, 2008 | na | na | |
| I3 | Gourd | Small Fancy Mix | May 20th, 2008 | na | na | |
| J1 | Kale | Walking Stick | April 9th, 2008 | April 13, 2008 | May 13, 2008 | |
| K1 | Leek | American Flag | April 9th, 2008 | April 16, 2008 | May 13, 2008 | |
| L1 | Lettuce – Leaf | Grand Rapids | April 9th, 2008 | April 13, 2008 | May 13, 2008 | |
| L2 | Lettuce – Leaf | Salad Bowl | April 9th, 2008 | April 13, 2008 | May 13, 2008 | |
| L3 | Lettuce – Leaf | Black Seeded Simpson | April 9th, 2008 | April 13, 2008 | May 13, 2008 | |
| L4 | Lettuce – Leaf | Romaine | April 9th, 2008 | April 13, 2008 | May 13, 2008 | |
| L5 | Lettuce – Leaf | Red Sails | April 9th, 2008 | April 13, 2008 | May 13, 2008 | |
| M1 | Okra | Red Burgundy | April 9th, 2008 | April 13, 2008 | na | |
| N1 | Pea – Garden | Melting Sugar – Snow Pea | na | May 13, 2008 | ||
| O1 | Pepper – Hot | Hungarian Wax | April 9th, 2008 | April 20, 2008 | May 25, 2008 | |
| O2 | Pepper – Hot | McMahon’s Texas Bird Pepper | April 9th, 2008 | April 20, 2008 | May 25, 2008 | |
| O3 | Pepper – Hot | Polblano Ranchero | April 9th, 2008 | April 20, 2008 | May 25, 2008 | |
| O4 | Pepper – Hot | Anaheim Long Red | April 9th, 2008 | April 19, 2008 | May 25, 2008 | |
| O5 | Pepper – Hot | Hungarian Wax | April 9th, 2008 | April 19, 2008 | May 25, 2008 | |
| O6 | Pepper – Hot | Cherry, Large Hot | April 9th, 2008 | April 19, 2008 | May 25, 2008 | |
| O7 | Pepper – Hot | Cascabel | April 9th, 2008 | |||
| O8 | Pepper – Hot | Guajillo | April 9th, 2008 | |||
| O9 | Pepper – Hot | Pasilla | April 9th, 2008 | |||
| O10 | Pepper – Hot | Piri Piri | April 9th, 2008 | April 21, 2008 | May 25, 2008 | |
| O11 | Pepper – Hot | Little Tomato | April 9th, 2008 | April 20, 2008 | May 25, 2008 | |
| O12 | Pepper – Other | Aji Amarillo | April 9th, 2008 | April 16, 2008 | May 25, 2008 | |
| O13 | Pepper – Other | Bolivian Rainbow | April 9th, 2008 | April 19, 2008 | na | |
| O14 | Pepper – Other | Aji Limo | April 9th, 2008 | April 19, 2008 | May 25, 2008 | |
| O15 | Pepper – Other | Aji Mirasol | April 9th, 2008 | |||
| O16 | Pepper – Sweet – Bell | Orange Bell | April 9th, 2008 | |||
| O17 | Pepper – Sweet – Bell | Edgar’s | April 9th, 2008 | April 19, 2008 | May 25, 2008 | |
| O18 | Pepper – Sweet – Bell | Quadrato d’Asti Giallo | April 9th, 2008 | April 19, 2008 | May 25, 2008 | |
| O19 | Pepper – Hot | Long Thin Cayenne | April 9th, 2008 | April 21, 2008 | May 25, 2008 | |
| O20 | Pepper – Sweet – Bell | Jupiter | April 9th, 2008 | April 19, 2008 | May 25, 2008 | |
| O21 | Pepper – Hot | Cayenne | April 9th, 2008 | |||
| O22 | Pepper – Hot | Jalapeno M | April 9th, 2008 | April 19, 2008 | May 25, 2008 | |
| O23 | Pepper – Hot | Trifetti | April 9th, 2008 | April 28, 2008 | na | |
| O24 | Pepper – Hot | Chilly Chile | April 9th, 2008 | April 19, 2008 | na | |
| O25 | Pepper – Hot | Marbles | April 9th, 2008 | |||
| P1 | Rutabaga | American Purple Top | na | May 25, 2008 | ||
| P2 | Radish | Daikon | na | May 25, 2008 | ||
| Q1 | Salsify | Mammoth Sandwich Island | na | na | ||
| R1 | Spinach | Giant Noble | na | May 13, 2008 | ||
| S1 | Squash – Pepo | Jack O Lantern | ||||
| T1 | Swiss Chard | Bright Lights | April 9th, 2008 | April 13, 2008 | May 13, 2008 | |
| U1 | Tomato – Orange – Yellow | Amana Orange | April 9th, 2008 | April 14, 2008 | May 25, 2008 | |
| U2 | Tomato – Other Color | Copia | April 9th, 2008 | April 14, 2008 | May 25, 2008 | |
| U3 | Tomato – Other Color | Freckled Child | April 9th, 2008 | April 14, 2008 | May 25, 2008 | |
| U4 | Tomato – Other Color | Cherry Snow White | April 9th, 2008 | April 14, 2008 | May 25, 2008 | |
| U5 | Tomato – Other Color | Buckeye Yellow | April 9th, 2008 | April 15, 2008 | May 25, 2008 | |
| U6 | Tomato – Other Color | Burracker’s Favorite | April 9th, 2008 | April 15, 2008 | May 25, 2008 | |
| U7 | Tomato – Red | Cold Set | April 9th, 2008 | April 15, 2008 | May 25, 2008 | |
| U8 | Tomato – Red | Crimson Cushion Beefsteak | April 9th, 2008 | April 16, 2008 | May 25, 2008 | |
| U9 | Tomato – Red | Mortgage Lifter | April 9th, 2008 | April 16, 2008 | May 25, 2008 | |
| U10 | Tomato – Red | JD’s Special C-Tex | April 9th, 2008 | April 16, 2008 | May 25, 2008 | |
| U11 | Tomato – Red | Hank | April 9th, 2008 | April 15, 2008 | May 25, 2008 | |
| U12 | Tomato – Other Color | Gajo de Melon | April 9th, 2008 | April 15, 2008 | May 25, 2008 | |
| V1 | Potato | French Fingerling | na | May 19th, 2008 | ||
| AA1 | Coleus | Rainbow Mix | May 20th, 2008 | na | na | |
| AA2 | Red Hot Poker | May 20th, 2008 | na | na | ||
| AA3 | Butterfly Flower | May 20th, 2008 | na | na | ||
| AA4 | Calendula | Flashback | May 20th, 2008 | na | na | |
| AA5 | Zinnia | Cactus | May 20th, 2008 | na | na | |
| BB1 | Dill | Long Island Mammoth | May 20th, 2008 | na | na | |
| BB2 | Cilantro | Long Standing | May 20th, 2008 | na | na | |
| BB3 | Basil | Lemon | May 20th, 2008 | na | na | |
| BB4 | Basil | Cinnamon | May 20th, 2008 | na | na | |
| CC1 | ||||||
| CC2 | Cucumber | Lemon | May 20th, 2008 | na | May 25, 2008 |
Related posts:



