<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Welker Family</title>
	<atom:link href="http://wlkr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wlkr.org</link>
	<description></description>
	<pubDate>Sat, 28 Jun 2008 15:53:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Bill Gates retires</title>
		<link>http://wlkr.org/2008/06/28/bill-gates-retires/</link>
		<comments>http://wlkr.org/2008/06/28/bill-gates-retires/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 15:53:08 +0000</pubDate>
		<dc:creator>Glenn Welker</dc:creator>
		
		<category><![CDATA[Opinions]]></category>

		<category><![CDATA[Bill Gates]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://wlkr.org/?p=194</guid>
		<description><![CDATA[Yesterday, after 33 years, Bill Gate&#8217;s retired from Microsoft. Bill at the ripe old age of 52 is still going to be actively involved with the Bill and Melinda Gates Foundation. The foundation is the richest philanthropy organization in the world.
So what do you think? Is it time for some new guns to take control? [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, after 33 years, Bill Gate&#8217;s retired from Microsoft. Bill at the ripe old age of 52 is still going to be actively involved with the Bill and Melinda Gates Foundation. The foundation is the richest philanthropy organization in the world.</p>
<p>So what do you think? Is it time for some new guns to take control? Are we going to miss his advancements?</p>
]]></content:encoded>
			<wfw:commentRss>http://wlkr.org/2008/06/28/bill-gates-retires/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WunderMap Interactive Radar</title>
		<link>http://wlkr.org/2008/06/26/wundermap-interactive-radar-weather-underground/</link>
		<comments>http://wlkr.org/2008/06/26/wundermap-interactive-radar-weather-underground/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 18:47:01 +0000</pubDate>
		<dc:creator>Glenn Welker</dc:creator>
		
		<category><![CDATA[Tips]]></category>

		<category><![CDATA[interactive map]]></category>

		<category><![CDATA[storm track]]></category>

		<category><![CDATA[weather underground]]></category>

		<category><![CDATA[weather.com]]></category>

		<guid isPermaLink="false">http://wlkr.org/?p=193</guid>
		<description><![CDATA[Alright dad, I know you are addicted to Weather.com&#8217;s interactive weather map. Frankly, I like it as well. But I think I have something that you will be interested in.
With our recent nasty weather, I was trying to check a storm&#8217;s direction to see if I could get out golfing. I went to weather.com and [...]]]></description>
			<content:encoded><![CDATA[<p>Alright dad, I know you are addicted to Weather.com&#8217;s interactive weather map. Frankly, I like it as well. But I think I have something that you will be interested in.</p>
<p>With our recent nasty weather, I was trying to check a storm&#8217;s direction to see if I could get out golfing. I went to weather.com and then tried another weather site, called the weather underground. Really cool site with tons of information that other weather sites don&#8217;t have. What caught my eye was their interactive weather map, called the wundermap. A lot like weather.com&#8217;s interactive map. What makes their&#8217;s special is storm tracking. You just click a storm track checkbox and it will display direction arrows for major storm cells. Cool, cool stuff. Check it out if you need a diversion.</p>
<p><a href="http://www.wunderground.com/wundermap/">WunderMap Interactive Radar &#038; Weather Stations : Weather Underground</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wlkr.org/2008/06/26/wundermap-interactive-radar-weather-underground/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Garden overview</title>
		<link>http://wlkr.org/2008/06/25/garden-overview/</link>
		<comments>http://wlkr.org/2008/06/25/garden-overview/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:22:41 +0000</pubDate>
		<dc:creator>Glenn Welker</dc:creator>
		
		<category><![CDATA[Gardening]]></category>

		<category><![CDATA[documentation]]></category>

		<category><![CDATA[garden]]></category>

		<category><![CDATA[labeling]]></category>

		<category><![CDATA[plants]]></category>

		<category><![CDATA[seed list]]></category>

		<category><![CDATA[seed savers]]></category>

		<guid isPermaLink="false">http://wlkr.org/?p=175</guid>
		<description><![CDATA[I have chosen quite a few plants this year that I haven&#8217;t grown before now. There is a list of all of the seeds that were planted this year under articles. As usual I planted quite a few tomatoes and peppers but not quite as many as in years past. In years past I have [...]]]></description>
			<content:encoded><![CDATA[<p>I have chosen quite a few plants this year that I haven&#8217;t grown before now. There is a list of all of the seeds that were planted this year under articles. As usual I planted quite a few tomatoes and peppers but not quite as many as in years past. In years past I have notated the full name of my seedlings on wooden craft sticks. Starting a couple of years ago, I realized that I needed to find a way to limit the time spent labeling plants. I chose to simply use a letter and number sequence for each major grouping of plants. The plant ids are truly random and have not carried from year to year. A pepper this year has a prefix of &#8220;O&#8221; but last year had a prefix of &#8220;P&#8221;. At any rate, here are the seeds planted.</p>
<p>My desire to document the progress of the garden always starts out strong and fades. So, the information in the planting list is partial at best. It is supposed to be an enjoyable hobby so I guess I shouldn&#8217;t worry about it.</p>
<p><a href="http://wlkr.org/articles/2008-planting-list/">The planting list</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wlkr.org/2008/06/25/garden-overview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firefox release only minutes away</title>
		<link>http://wlkr.org/2008/06/17/firefox-release-only-minutes-away/</link>
		<comments>http://wlkr.org/2008/06/17/firefox-release-only-minutes-away/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 16:28:58 +0000</pubDate>
		<dc:creator>Glenn Welker</dc:creator>
		
		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[guinness]]></category>

		<guid isPermaLink="false">http://wlkr.org/?p=188</guid>
		<description><![CDATA[I have to admit, I went to the computer this morning to download Firefox 3. Well, so much for that idea. Little did I realize that the actual release date is set for 1:00pm EST.
Strange time to pick a release but I imagine it is tied up in their record breaking attempt.
Does any care about [...]]]></description>
			<content:encoded><![CDATA[<p>I have to admit, I went to the computer this morning to download Firefox 3. Well, so much for that idea. Little did I realize that the actual release date is set for 1:00pm EST.</p>
<p>Strange time to pick a release but I imagine it is tied up in their record breaking attempt.</p>
<p>Does any care about the Guinness record? I certainly could care less, but I suppose I am just a grumpy old man. Just give me the new browser.</p>
<p><a href="http://www.mozilla.com/en-US/firefox/">http://www.mozilla.com/en-US/firefox/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wlkr.org/2008/06/17/firefox-release-only-minutes-away/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spread Firefox &#124; Download Day 2008</title>
		<link>http://wlkr.org/2008/06/13/spread-firefox-download-day-2008/</link>
		<comments>http://wlkr.org/2008/06/13/spread-firefox-download-day-2008/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 12:18:01 +0000</pubDate>
		<dc:creator>Glenn Welker</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wlkr.org/?p=187</guid>
		<description><![CDATA[I have mentioned Firefox several times before today. Now is the time to check out all of the new features in Firefox 3. They are attempting to set a world record on Tuesday with the most downloads in one day. Check out the link below to see why you might want to try this browser.
You [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spreadfirefox.com/en-US/worldrecord" ><img border="0" alt="Download Day 2008" title="Download Day 2008" src="http://www.spreadfirefox.com/sites/all/themes/spreadfirefox_RCS/images/download-day/buttons/en-US/dday_badge_fox.png"   class="topicimg" /></a>I have mentioned Firefox several times before today. Now is the time to check out all of the new features in Firefox 3. They are attempting to set a world record on Tuesday with the most downloads in one day. Check out the link below to see why you might want to try this browser.</p>
<p>You should check it out, for one simple reason; the browser is exponentially faster than Internet Explorer and even previous versions of Firefox.</p>
<p><a href="http://www.spreadfirefox.com/en-US/worldrecord/">Spread Firefox | Download Day 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wlkr.org/2008/06/13/spread-firefox-download-day-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Garden arbor</title>
		<link>http://wlkr.org/2008/06/07/garden-arbor/</link>
		<comments>http://wlkr.org/2008/06/07/garden-arbor/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 14:28:18 +0000</pubDate>
		<dc:creator>Glenn Welker</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[arbor]]></category>

		<category><![CDATA[garden]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[vertical planting]]></category>

		<guid isPermaLink="false">http://wlkr.org/?p=182</guid>
		<description><![CDATA[A new project page is up with a few details on the arbor construction.
All of the vegetables are planted at this point and the mesh sides await their trailing vines. We have planted morning glories at the base of each post and I am sure that I will learn to regret this decision. I can [...]]]></description>
			<content:encoded><![CDATA[<p>A new project page is up with a few details on the arbor construction.</p>
<p>All of the vegetables are planted at this point and the mesh sides await their trailing vines. We have planted morning glories at the base of each post and I am sure that I will learn to regret this decision. I can already see the bed filled with thousands of voluteer plants come next spring. The two large plants that will be attached to the mesh are watermelons and bushel gourds. We also have asparagus beans and a lemon cucumbers that will benefit from the vertical support. Tomatoes fill out the exterior of the bed. In the inside of the bed, there is basil, onions, parsley, and several varieties of lettuce.</p>
<p>I will post more pictures of the successes or failures of the arbor as the season progresses.</p>
<p><a href="http://wlkr.org/projects/garden-arbor/">Click here for the project page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wlkr.org/2008/06/07/garden-arbor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An interesting place for sunflowers</title>
		<link>http://wlkr.org/2008/06/05/an-interesting-place-for-sunflowers/</link>
		<comments>http://wlkr.org/2008/06/05/an-interesting-place-for-sunflowers/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 12:00:28 +0000</pubDate>
		<dc:creator>Glenn Welker</dc:creator>
		
		<category><![CDATA[Gardening]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[sunflowers]]></category>

		<category><![CDATA[tomato cage]]></category>

		<guid isPermaLink="false">http://wlkr.org/?p=181</guid>
		<description><![CDATA[ My father bought some sunflower seeds early in the season. Both of us have been quite excited to plant them but both soon discovered that we had no idea where to plant them. While working in the garden planting other vegetables, I came upon my solution.

My tomatoes are planted on the outside of wire [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://wlkr.org/wp-content/uploads/2008/06/sunflowercage.jpg"><img class="topicimg" title="sunflower cage" src="http://wlkr.org/wp-content/uploads/2008/06/sunflowercage-150x150.jpg" alt="" width="150" height="150" /></a> My father bought some sunflower seeds early in the season. Both of us have been quite excited to plant them but both soon discovered that we had no idea where to plant them. While working in the garden planting other vegetables, I came upon my solution.</p>
<p><span id="more-181"></span></p>
<p>My tomatoes are planted on the outside of wire cages made from concrete remesh. This has worked very well in past years as a support for the plants. Most gardeners plant just one single plant in each tower. I take a different approach and plant 4 plants all on the outside. While looking at the cages, I realized that there is probably enough room inside of each cage for sunflowers. Since sunflowers tend to be fairly sparse lower on the plant I shouldn&#8217;t have a problem with crowding. I also have had some problems with the wind knocking my plants over. The cages should also solve this problem since they will be growing inside of the wire cage.</p>
<p>Obviously, this is all an experiment. If all progresses well, then I should have nice tomatoes, highlighted by sunflowers poking out the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://wlkr.org/2008/06/05/an-interesting-place-for-sunflowers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google vs Microsoft. Space images at your fingertips</title>
		<link>http://wlkr.org/2008/06/04/google-vs-microsoft-space-images-at-your-fingertips/</link>
		<comments>http://wlkr.org/2008/06/04/google-vs-microsoft-space-images-at-your-fingertips/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:00:33 +0000</pubDate>
		<dc:creator>Glenn Welker</dc:creator>
		
		<category><![CDATA[Opinions]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Earth]]></category>

		<category><![CDATA[Google Sky]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Worldwide Telescope]]></category>

		<category><![CDATA[space images]]></category>

		<guid isPermaLink="false">http://wlkr.org/2008/06/04/google-vs-microsoft-space-images-at-your-fingertips/</guid>
		<description><![CDATA[Google, has had for some time now a feature in Google Earth which allows you to view space by simply flipping the camera. From your view menu you can select &#8220;switch to sky&#8221; and your perspective switches to the heavens above. From there you can simply type in names of any constellation, star, moon, etc. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wlkr.org/wp-content/uploads/2008/06/googlesky.jpg" title="Google Sky" class="thickbox"><img src="http://wlkr.org/wp-content/uploads/2008/06/googlesky.thumbnail.jpg" alt="Google Sky" class="topicimg" /></a>Google, has had for some time now a feature in Google Earth which allows you to view space by simply flipping the camera. From your view menu you can select &#8220;switch to sky&#8221; and your perspective switches to the heavens above. From there you can simply type in names of any constellation, star, moon, etc. and your perspective will change to show you those items. It also has some nice features, such as current sky events, and many education links to get you off to a quick start.</p>
<p><a href="http://earth.google.com/">Google Sky</a></p>
<p><span id="more-177"></span></p>
<p><a href="http://wlkr.org/wp-content/uploads/2008/06/worldwidetelescope.jpg" title="worldwide telescope" class="thickbox"><img src="http://wlkr.org/wp-content/uploads/2008/06/worldwidetelescope.thumbnail.jpg" alt="worldwide telescope" class="topicimg" /></a>New to this game possibly is Microsoft. Always one to stick their noses in numerous areas comes Microsoft Worldwide Telescope. At first glance the application seems polished and well integrated. I found the application to be a little sluggish in loading some of the imagery but that is where this application truly shines. It has an extensive collection of imagery from numerous sources. The downside from my perspective was that the application is so extensive. It was a little hard for me to know where to go. I could break down and view demos or for that matter read the manual, but I didn&#8217;t.</p>
<p><a href="http://www.worldwidetelescope.org/">WorldWide Telescope</a></p>
<p>Both applications allow you to view the sky or earth. I found Google&#8217;s application to be slightly less complicated to use and more interactive on my system. The Microsoft tool certainly seems more feature rich. One note is the Microsoft application is still in beta and I have noticed some quirks. One quirk was that it has a tendency to control your cursor even if the application isn&#8217;t currently the foremost window. At any rate, two great tools to enjoy our wondrous Universe.</p>
]]></content:encoded>
			<wfw:commentRss>http://wlkr.org/2008/06/04/google-vs-microsoft-space-images-at-your-fingertips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The sad passing of a friend</title>
		<link>http://wlkr.org/2008/06/03/the-sad-passing-of-a-friend/</link>
		<comments>http://wlkr.org/2008/06/03/the-sad-passing-of-a-friend/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 13:27:27 +0000</pubDate>
		<dc:creator>Glenn Welker</dc:creator>
		
		<category><![CDATA[Opinions]]></category>

		<category><![CDATA[Camp Nuhop]]></category>

		<category><![CDATA[Jerry Dunlap]]></category>

		<category><![CDATA[Warm Fuzzies]]></category>

		<guid isPermaLink="false">http://wlkr.org/2008/06/03/the-sad-passing-of-a-friend/</guid>
		<description><![CDATA[Jerry Dunlap, one of the co-founders of Camp Nuhop died on Friday May 30th.
Years ago, I, along with my sisters had the pleasure  of working at this place called Camp Nuhop. Unassuming name for a camp that was anything but ordinary. This camp was and is a haven for kids to find their inner [...]]]></description>
			<content:encoded><![CDATA[<p>Jerry Dunlap, one of the co-founders of Camp Nuhop died on Friday May 30th.</p>
<p>Years ago, I, along with my sisters had the pleasure  of working at this place called Camp Nuhop. Unassuming name for a camp that was anything but ordinary. This camp was and is a haven for kids to find their inner youth and innocence.  A place where everyone could realize their true potential. A place where discovery comes first. If this place sounds a little like Nirvana, I think that it probably was for those of us lucky enough to share in its magic.</p>
<p>The camp was the brain child of a couple of wacky kids, by the names of Jerry and Terrie Dunlap all the way back in 1974. Since that time, the camp has grown and grown. Still truly a family operation, the camp holds strong all its original values. Jerry Dunlap became Camp Nuhop and you would be hard pressed to think of him without thinking of the place where &#8220;Warm Fuzzies&#8221; roamed free. Lucky for us, Jerry left the camp in loving hands.</p>
<p>During my short time at Camp Nuhop, I became great friends with the entire family. My life is truly richer for my time spent with them. I cannot possible extend how truly sad I am at the lost of the leader of their family and their best friend. I have described the camp as a place for children and that is truly what it states on their web site. However, in my case it would be hard for me to say who learned more, myself or the children under my watch. I reluctantly started working for Jerry and Terrie as an obnoxious 25 year old boy who just couldn&#8217;t find his way. I wont pretend to say that my summers working at the Camp gave me all of the answers. Instead I will insist that it made me confident and relaxed enough to know that what ever direction my life took would have meaning.</p>
<p>To the family, I am sorry for your loss and I am so very thankful that you let me share in your life. We will miss him but certainly not forget him.</p>
<p><a href="http://campnuhop.org/">campnuhop.org </a></p>
]]></content:encoded>
			<wfw:commentRss>http://wlkr.org/2008/06/03/the-sad-passing-of-a-friend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick method for pitting cherries</title>
		<link>http://wlkr.org/2008/05/24/quick-method-for-pitting-cherries/</link>
		<comments>http://wlkr.org/2008/05/24/quick-method-for-pitting-cherries/#comments</comments>
		<pubDate>Sat, 24 May 2008 14:27:32 +0000</pubDate>
		<dc:creator>Glenn Welker</dc:creator>
		
		<category><![CDATA[Cooking]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[diy]]></category>

		<category><![CDATA[instant read thermometer]]></category>

		<category><![CDATA[pitting cherries]]></category>

		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://wlkr.org/2008/05/24/quick-method-for-pitting-cherries/</guid>
		<description><![CDATA[I bought a bag of cherries from the store the other day. I thought it would be a good snack for the kids during a little picnic. I went to the drawer for a combination tool that minces garlic and pits cherries. I can state firmly that this tool is horrible. The pitting portion of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://wlkr.org/wp-content/uploads/2008/05/thermometer.jpg" alt="thermometer" class="topicimg" />I bought a bag of cherries from the store the other day. I thought it would be a good snack for the kids during a little picnic. I went to the drawer for a combination tool that minces garlic and pits cherries. I can state firmly that this tool is horrible. The pitting portion of the tool is in between the handles making it very awkward to use. It also only managed to hit the pit about 25% of the time.</p>
<p>So, I proceeded to rummage through our kitchen drawers for a chopstick. I had seen tv shows where the chef had used a chopstick to remove the pits. I had tried this method in the past and it too left a lot to be desired. However, during my search I found a tool that worked very well.<span id="more-173"></span></p>
<p>What I found was  the sleeve from an instant read thermometer. The thermometer itself has been missing in action now for a few weeks, but the sleeve itself remained. I simply took the end centered it over the stem end (after removing the stem) and pushed. The sleeve itself slid through the cherries quite easily. I also pushed 100% of the cherry pits from the 30 or so that I was preparing for the picnic. It seems that the hollow tool served to capture the pit in the recess preventing the pit from sliding to one side.</p>
<p>Pitting cherries is still time consuming but my hollow tube worked much better than the tool purchased and was easy to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://wlkr.org/2008/05/24/quick-method-for-pitting-cherries/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
