<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Welker Family &#187; East on Arcadia</title>
	<atom:link href="http://wlkr.org/tag/east-on-arcadia/feed/" rel="self" type="application/rss+xml" />
	<link>http://wlkr.org</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 01:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Education is not fair or equal in Columbus</title>
		<link>http://wlkr.org/2008/04/13/education-is-not-fair-or-equal-in-columbus/</link>
		<comments>http://wlkr.org/2008/04/13/education-is-not-fair-or-equal-in-columbus/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 13:02:53 +0000</pubDate>
		<dc:creator>rock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[columbus city schools]]></category>
		<category><![CDATA[East on Arcadia]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gap between urban and suburban schools]]></category>

		<guid isPermaLink="false">http://wlkr.org/2008/04/13/education-is-not-fair-or-equal-in-columbus/</guid>
		<description><![CDATA[As you know, my switch from Olentangy Local Schools to Columbus City Schools has been eye-opening. I&#8217;ve seen the gap between urban and suburban schools first hand, but seeing the data is still shocking. A student in Columbus City Schools has about half the chance to graduate as students in surrounding school districts. My question [...]]]></description>
			<content:encoded><![CDATA[<p>As you know, my switch from Olentangy Local Schools to Columbus City Schools has been eye-opening. I&#8217;ve seen the gap between urban and suburban schools first hand, but seeing the data is still shocking. A student in Columbus City Schools has about half the chance to graduate as students in surrounding school districts. My question is, what is the solution? My students at East High School currently have about a 50% chance of graduating. Why aren&#8217;t people screaming about this?</p>
<p>Here is the article from USA Today: <a href="http://www.usatoday.com/news/education/2008-04-01-cities-suburbs-graduation_N.htm">http://www.usatoday.com/news/education/2008-04-01-cities-suburbs-graduation_N.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wlkr.org/2008/04/13/education-is-not-fair-or-equal-in-columbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

