<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Welker Family &#187; Google</title>
	<atom:link href="http://wlkr.org/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://wlkr.org</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 22:10:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Reality of Google AdSense On A Small Blog</title>
		<link>http://wlkr.org/2011/05/12/the-reality-of-google-adsense-on-a-small-blog/</link>
		<comments>http://wlkr.org/2011/05/12/the-reality-of-google-adsense-on-a-small-blog/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:21:15 +0000</pubDate>
		<dc:creator>Glenn Welker</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://wlkr.org/?p=1621</guid>
		<description><![CDATA[Dreams of checks from our biggest friend Google danced in our heads while we toiled on our little blog. Our blog started out the way many other blogs have started. We started posted family news, family news spread into family interests and before long our audience had grown well outside of our family. We certainly [...]]]></description>
			<content:encoded><![CDATA[<p>Dreams of checks from our biggest friend Google danced in our heads while we toiled on our little blog. Our blog started out the way many other blogs have started. We started posted family news, family news spread into family interests and before long our audience had grown well outside of our family.</p>
<p>We certainly couldn&#8217;t say that our blog is focused. Three categories comprise most of our interests, but even that is far too broad for many potential readers. Readers like to have the same type of content day in and day out. Our blog is a stream of consciousness that bounces across too many subjects. Still we have found a few die hard readers and many readers will find one or two stories to their liking and then go about their way.</p>
<p>When we first added ads from Google to our site, we were far to concerned about how the ads would look on the blog. We didn&#8217;t want them to be distracting from our stories. What a ridiculous notion. There is really no point in adding ads to your site unless you are pushing ads directly in front of your readers. We still aren&#8217;t fans of popup advertising but we do believe in making our ads prominent on our site. The reality is advertising is woven through everything we do or see on a daily basis. Don&#8217;t be afraid to put your ads in front of your readers. They are used to advertising and won&#8217;t leave your site because of advertising as long as you use some restraint.</p>
<p>So, how much can you make? It depends on your audience and the traffic to your site. This past month we received our first check from Google for just over $100.00 which is the minimum check they will issue. So how long did it take? About three years (laughing).</p>
<p>If you intend to run a blog or site and make substantial money from advertising you must make your ads prominent. You also must make absolutely sure that you stay on topic, preferably a single topic. We don&#8217;t believe that the topic is necessarily important. However, we can tell you that some ads will result in a penny or two, while others result in several dollars per click.</p>
<p>Stay focused and have fun. Maybe some day we will cover our hosting cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://wlkr.org/2011/05/12/the-reality-of-google-adsense-on-a-small-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get more appropriate results using Google&#8217;s site: prefix</title>
		<link>http://wlkr.org/2009/01/20/get-more-appropriate-results-using-googles-site-prefix/</link>
		<comments>http://wlkr.org/2009/01/20/get-more-appropriate-results-using-googles-site-prefix/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:32:42 +0000</pubDate>
		<dc:creator>Glenn Welker</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://wlkr.org/?p=469</guid>
		<description><![CDATA[The following describes searching the WordPress web site but can be applied to any site. I use the WordPress web site on a daily basis for researching tools and techniques for web development. I often look at the plugin repository to see if a tool is already available before heading off to develop new functionality. [...]]]></description>
			<content:encoded><![CDATA[<p>The following describes searching the WordPress web site but can be applied to any site.</p>
<p>I use the WordPress web site on a daily basis for researching tools and techniques for web development. I often look at the plugin repository to see if a tool is already available before heading off to develop new functionality.</p>
<p>Unfortunately, I find the search results from within the WordPress plugins area severely lacking. Luckily, you can use a prefix in a Google search to get better results.</p>
<p>Any Google search can be restricted to a specific domain name or even smaller subset of a web site. In our case, I want to search the WordPress web site&#8217;s plugin area. The plugins are located at http://wordpress.org/extend/plugins.</p>
<p>To execute a search you just type your search criteria followed by the site: prefix with the domain location you want to search.</p>
<p>Example:<br />
related posts site:http://wordpress.org/extend/plugins<br />
This will search for &#8220;related posts&#8221; in the plugins area of the WordPress web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://wlkr.org/2009/01/20/get-more-appropriate-results-using-googles-site-prefix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google tightens belt</title>
		<link>http://wlkr.org/2008/12/23/google-tightens-belt/</link>
		<comments>http://wlkr.org/2008/12/23/google-tightens-belt/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:40:42 +0000</pubDate>
		<dc:creator>Glenn Welker</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://wlkr.org/?p=391</guid>
		<description><![CDATA[It is being widely reported that employees at Google are disappointed because their traditional holiday bonuses have been canceled. Oh boo hoo. Each employee got an unlocked Android phone (Google&#8217;s answer to the IPhone) instead of their cash bonus. They also each got to keep their job at a company that seems to do everything [...]]]></description>
			<content:encoded><![CDATA[<p>It is being widely reported that employees at Google are disappointed because their traditional holiday bonuses have been canceled.</p>
<p>Oh boo hoo. Each employee got an unlocked Android phone (Google&#8217;s answer to the IPhone) instead of their cash bonus. They also each got to keep their job at a company that seems to do everything right.</p>
<p>The biggest bonus I received from my last employer was a ham. Now that I think of it, it was a mighty tasty ham, but a ham nonetheless. </p>
<p>I hope that Google employees make it through the holiday. It must be really tough.</p>
]]></content:encoded>
			<wfw:commentRss>http://wlkr.org/2008/12/23/google-tightens-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fresh take on the browser?</title>
		<link>http://wlkr.org/2008/09/02/a-fresh-take-on-the-browser/</link>
		<comments>http://wlkr.org/2008/09/02/a-fresh-take-on-the-browser/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 12:24:16 +0000</pubDate>
		<dc:creator>Glenn Welker</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://wlkr.org/?p=223</guid>
		<description><![CDATA[Well, Google is releasing yet another product. Tomorrow, Google will release a new web browser called Chrome in over 100 countries. Not sure we need another browser but it will certainly be interesting to see how it differs from other web browsers. Firefox, Internet Explorer, Safari, and Opera are the currently the most popular browsers. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://wlkr.org/wp-content/uploads/2008/09/chrome1.jpg" alt="" title="chrome1" width="138" height="131" class="topicimg" />Well, Google is releasing yet another product. Tomorrow, Google will release a new web browser called Chrome in over 100 countries. Not sure we need another browser but it will certainly be interesting to see how it differs from other web browsers.</p>
<p>Firefox, Internet Explorer, Safari, and Opera are the currently the most popular browsers. Now we will have one more to add to the top of the pile. </p>
<p><a href="http://googleblog.blogspot.com/2008/09/fresh-take-on-browser.html">Official Google Blog: A fresh take on the browser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wlkr.org/2008/09/02/a-fresh-take-on-the-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs Microsoft. Space images at your fingertips</title>
		<link>http://wlkr.org/2008/06/04/google-vs-microsoft-space-images-at-your-fingertips/</link>
		<comments>http://wlkr.org/2008/06/04/google-vs-microsoft-space-images-at-your-fingertips/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:00:33 +0000</pubDate>
		<dc:creator>Glenn Welker</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Sky]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Worldwide Telescope]]></category>
		<category><![CDATA[space images]]></category>

		<guid isPermaLink="false">http://wlkr.org/2008/06/04/google-vs-microsoft-space-images-at-your-fingertips/</guid>
		<description><![CDATA[Google, has had for some time now a feature in Google Earth which allows you to view space by simply flipping the camera. From your view menu you can select &#8220;switch to sky&#8221; and your perspective switches to the heavens above. From there you can simply type in names of any constellation, star, moon, etc. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wlkr.org/wp-content/uploads/2008/06/googlesky.jpg" title="Google Sky" class="thickbox"><img src="http://wlkr.org/wp-content/uploads/2008/06/googlesky.thumbnail.jpg" alt="Google Sky" class="topicimg" /></a>Google, has had for some time now a feature in Google Earth which allows you to view space by simply flipping the camera. From your view menu you can select &#8220;switch to sky&#8221; and your perspective switches to the heavens above. From there you can simply type in names of any constellation, star, moon, etc. and your perspective will change to show you those items. It also has some nice features, such as current sky events, and many education links to get you off to a quick start.</p>
<p><a href="http://earth.google.com/">Google Sky</a></p>
<p><span id="more-177"></span></p>
<p><a href="http://wlkr.org/wp-content/uploads/2008/06/worldwidetelescope.jpg" title="worldwide telescope" class="thickbox"><img src="http://wlkr.org/wp-content/uploads/2008/06/worldwidetelescope.thumbnail.jpg" alt="worldwide telescope" class="topicimg" /></a>New to this game possibly is Microsoft. Always one to stick their noses in numerous areas comes Microsoft Worldwide Telescope. At first glance the application seems polished and well integrated. I found the application to be a little sluggish in loading some of the imagery but that is where this application truly shines. It has an extensive collection of imagery from numerous sources. The downside from my perspective was that the application is so extensive. It was a little hard for me to know where to go. I could break down and view demos or for that matter read the manual, but I didn&#8217;t.</p>
<p><a href="http://www.worldwidetelescope.org/">WorldWide Telescope</a></p>
<p>Both applications allow you to view the sky or earth. I found Google&#8217;s application to be slightly less complicated to use and more interactive on my system. The Microsoft tool certainly seems more feature rich. One note is the Microsoft application is still in beta and I have noticed some quirks. One quirk was that it has a tendency to control your cursor even if the application isn&#8217;t currently the foremost window. At any rate, two great tools to enjoy our wondrous Universe.</p>
]]></content:encoded>
			<wfw:commentRss>http://wlkr.org/2008/06/04/google-vs-microsoft-space-images-at-your-fingertips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

